Dimensions
Pallet Dimensions
A pallet is a flat, (usually wooden) structure that is used for handling transport, storing goods, or shipping freight. Find out more details about types of pallets, materials, and measurements below.
ISO
| Dimensions | Most used in | Unused space (in40’ Container) |
|---|---|---|
| 40 x 48 in / 800 x 1200 mm | North America | 3.7 % |
| 39.37 x 47,24 in / 1000 x 1200 mm | Europe, Asia | 6.7 % |
| 45.9 x 45.9 in / 1165 x 1165 mm | Australia | 8.1 % |
| 42 x 42 in / 1067 x 1067 mm | North America, Europe, Asia | 11.5 % |
| 43.3 x 43.3 in / 1100 x 1100 mm | Asia | 14 % |
| 31.5 x 47.24 in / 800 x 1200 mm | Europe | 15.2 % |
North America
| Dimensions | Proguction Rank | Industries Using |
|---|---|---|
| 40 x 48 in / 1016 x 1219 mm | 1 | Grocery, many others |
| 42 x 42 in / 1067 x 1067 mm | 2 | Telecommunications, Paint |
| 48 x 48 in / 1219 x 1219 mm | 3 | Drums |
| 48 x 42 in / 1219 x 1067 mm | 4 | Military, Cement |
| 40 x 40 in / 1016 x 1016 mm | 6 | Dairy |
| 48 x 45 in / 1219 x 1143 mm | 7 | Automotive |
| 44 x 44 in / 1118 x 1118 mm | 8 | Drums, Chemical |
| 36 x 36 in / 914 x 914 mm | 9 | Beverage |
| 48 x 36 in / 1219 x 914 mm | 10 | Beverage, Shingles, Packaget Paper |
| 35 x 45.5 in / 889 x 1156 mm | Unknown | Military 1/2 ISO Container, fits 36” Standart Doors |
| 48 x 20 in / 1219 x 508 mm | Unknown | Retail |
Europe
| Dimensions | Type | Alternetive |
|---|---|---|
| 31.50 x 47.24 x 5.71 in / 800 x 1200 x 145 mm | EUR / EUR 1 | SO, same size as EUR. / The pallet weight is 20-25 kg. / Weight of a load: 2490 kg. |
| 47.24 x 39.37 x 5.67 in / 1200 x 1000 x 144 mm | EUR 2 | ISO, 33 kg / Weight of a load: 1470 kg. |
| 31.50 x 47.24 x 5.67 in / 1000 x 1200 x 144 mm | EUR 3 | The pallet weight is 29 kg. / Weight of a load: 1920 kg. |
| 31.50 x 23.62 x 5.67 in / 800 x 600 x 144 mm | EUR 6 | Iso, half size as EUR. / The pallet weight is 9.5 kg. / Weight of the safe load: 500 kg. |
| 23.62 x 15.75 in / 600 x 400 mm | Quarter the size as EUR | |
| 15.75 x 11.81 in / 400 x 300 mm | One-eighth the size as EUR |
Australia
| Dimensions | Proguction Rank | Used in |
|---|---|---|
| 45.87 x 45.87 in / 1165 x 1165 mm | 1 | Storage & Warehousing |